Loading profile
added Bear feet to their collection log
completed The Writing's on the Wall
completed Mudfoot's Big Adventure
received Arcane prayer scroll (3.0M gp)
added Ancestral hat to their collection log
received Ancestral hat (30.7M gp)
completed Chambers of Xeric: CM Master
reached 99 Woodcutting
reached 35M Ranged XP
completed Leviathan Speed-Chaser
added Venator vestige to their collection log
received Venator vestige (5.0M gp)
| Item | Value | Date |
|---|---|---|
| Arcane prayer scroll | 3.0M gp | 6 Nov 2026 |
| Ancestral hat | 30.7M gp | 5 Nov 2026 |
| Venator vestige | 5.0M gp | 2 Nov 2026 |
Valuable drops, newest first · data via RuneProfile
| Overall | 2315 | 355,115,963 |
| Attack | 99 | 14,971,580 |
| Defence | 99 | 15,987,469 |
| Strength | 99 | 33,642,456 |
| Hitpoints | 99 | 40,520,896 |
| Ranged | 99 | 35,151,176 |
| Prayer | 99 | 13,204,731 |
| Magic | 99 | 22,370,709 |
| Cooking | 99 | 13,090,819 |
| Woodcutting | 99 | 13,041,158 |
| Fletching | 99 | 13,065,711 |
| Fishing | 90 | 5,551,423 |
| Firemaking | 99 | 14,033,124 |
| Crafting | 99 | 13,065,539 |
| Smithing | 92 | 6,524,423 |
| Mining | 94 | 8,331,251 |
| Herblore | 99 | 13,108,782 |
| Agility | 87 | 4,044,410 |
| Thieving | 99 | 13,074,773 |
| Slayer | 99 | 13,779,844 |
| Farming | 99 | 15,196,144 |
| Runecrafting | 88 | 4,552,460 |
| Hunter | 99 | 13,051,754 |
| Construction | 99 | 13,240,788 |
| Sailing | 82 | 2,514,543 |
| Hitpoints | +22,471,679 | – |
| Ranged | +19,472,402 | – |
| Strength | +17,810,994 | – |
| Magic | +11,512,106 | +2 |
| Thieving | +10,558,712 | +17 |
| Defence | +10,274,166 | +9 |
| Herblore | +9,413,630 | +13 |
| Woodcutting | +9,068,706 | +12 |
| +8,673,970 | +11 | |
| +8,446,746 | +11 | |
| +6,553,964 | +7 | |
| +5,984,215 | +4 | |
| +5,154,681 | +5 | |
| +4,996,672 | +9 | |
| +2,777,063 | +7 | |
| +2,514,543 | +81 | |
| +2,183,568 | +7 | |
| +1,351,784 | +4 | |
| +1,007,858 | +2 | |
| +977,390 | – | |
| +826,696 | – | |
| +135,909 | – | |
| +29,847 | – | |
| +28,877 | – |
| Brutus | +880 | +3.5 |
| Vardorvis | +607 | +15.6 |
| Kalphite Queen | +597 | +10.9 |
| The Leviathan | +568 | +18.3 |
| Cerberus | +547 | +8.4 |
| Alchemical Hydra | +438 | +14.6 |
| Corporeal Beast | +437 | +7.3 |
| +349 | +3.7 | |
| +276 | – | |
| +274 | +2.6 | |
| +273 | +2.6 | |
| +267 | +2.5 | |
| +233 | +5.8 | |
| +218 | +3.4 | |
| +201 | +6.7 | |
| +165 | +4.2 | |
| +143 | +6.5 | |
| +142 | +47.3 | |
| +107 | +30.6 | |
| +107 | +5.9 | |
| +103 | – | |
| +99 | +2.9 | |
| +97 | +1.7 | |
| +97 | +2.6 | |
| +90 | +3 | |
| +67 | +3 | |
| +65 | +2.8 | |
| +53 | +2.7 | |
| +50 | +0.8 | |
| +49 | +0.4 | |
| +46 | +1 | |
| +41 | +0.8 | |
| +35 | +0.3 | |
| +31 | – | |
| +27 | +0.5 | |
| +25 | +0.2 | |
| +25 | +0.3 | |
| +25 | +0.2 | |
| +25 | +0.2 | |
| +24 | +0.2 | |
| +22 | +0.4 | |
| +21 | +0.5 | |
| +20 | +0.3 | |
| +20 | +0.4 | |
| +20 | +0.4 | |
| +15 | +2.1 | |
| +14 | +1 | |
| +13 | +0.2 | |
| +13 | +4.3 | |
| +9 | +0.2 | |
| +5 | +0.5 | |
| +5 | +2 | |
| +4 | +0.1 | |
| +3 | +0.1 | |
| +2 | +0.1 | |
| +1 | +0.1 | |
| +1 | – | |
| +1 | +0.1 | |
| +1 | +0.4 | |
| +1 | +0.3 | |
| +1 | +1 | |
| +1 | – |
| Colosseum Glory | +29,252 |
| PvP Arena | +2,500 |
| Collections Logged | +779 |
| Clue Scrolls Beginner | +232 |
| Clue Scrolls Hard | +184 |
| Clue Scrolls Medium | +105 |
| Clue Scrolls Easy | +87 |
| +83 | |
| +43 | |
| +19 |