Loading profile
completed The Writing's on the Wall
completed Mudfoot's Big Adventure
No valuable drops recorded yet. They appear here after the next hourly sync.
| Overall | 2138 | 183,668,325 |
| Attack | 92 | 7,156,285 |
| Defence | 92 | 6,842,353 |
| Strength | 98 | 12,593,723 |
| Hitpoints | 99 | 23,565,835 |
| Ranged | 99 | 34,031,868 |
| Prayer | 85 | 3,406,195 |
| Magic | 99 | 14,125,634 |
| Cooking | 85 | 3,321,830 |
| Woodcutting | 85 | 3,338,618 |
| Fletching | 92 | 6,535,194 |
| Fishing | 85 | 3,258,870 |
| Firemaking | 85 | 3,278,084 |
| Crafting | 94 | 8,561,514 |
| Smithing | 86 | 3,604,904 |
| Mining | 93 | 7,241,100 |
| Herblore | 87 | 3,995,938 |
| Agility | 76 | 1,385,037 |
| Thieving | 91 | 5,924,365 |
| Slayer | 89 | 4,878,231 |
| Farming | 93 | 7,898,621 |
| Runecrafting | 73 | 1,062,795 |
| Hunter | 77 | 1,551,611 |
| Construction | 84 | 3,028,276 |
| Sailing | 99 | 13,081,444 |
| Ranged | +30,486,912 | +14 |
| Hitpoints | +17,041,937 | +7 |
| Sailing | +13,081,444 | +98 |
| Magic | +11,019,620 | +15 |
| Strength | +6,389,804 | +7 |
| Fletching | +5,394,819 | +18 |
| Crafting | +5,244,735 | +9 |
| Mining | +5,031,899 | +12 |
| +5,003,397 | +19 | |
| +4,595,190 | +29 | |
| +3,859,540 | +8 | |
| +2,834,235 | +4 | |
| +2,774,859 | +12 | |
| +2,710,109 | +4 | |
| +2,640,583 | +17 | |
| +2,613,563 | +16 | |
| +2,451,997 | +13 | |
| +2,108,106 | +11 | |
| +2,086,039 | +10 | |
| +1,938,627 | +8 | |
| +1,003,240 | +29 | |
| +513,021 | +4 | |
| +430,917 | +4 | |
| +280,997 | +1 |
| Phantom Muspah | +918 | +34 |
| Zulrah | +905 | +21.5 |
| K'ril Tsutsaroth | +532 | +16.6 |
| General Graardor | +503 | +16.2 |
| Bryophyta | +222 | +24.7 |
| The Royal Titans | +207 | +3.8 |
| Dagannoth Prime | +204 | +2 |
| +202 | +2 | |
| +200 | +5.9 | |
| +198 | +2 | |
| +190 | +7 | |
| +187 | +4.3 | |
| +187 | +9.4 | |
| +183 | +1.9 | |
| +166 | +1.2 | |
| +153 | – | |
| +141 | +1.5 | |
| +131 | +4.4 | |
| +117 | +6.5 | |
| +113 | +3.1 | |
| +104 | +2.3 | |
| +98 | – | |
| +85 | +2.8 | |
| +70 | +3.5 | |
| +68 | +1.1 | |
| +65 | +1.3 | |
| +64 | +1.9 | |
| +61 | – | |
| +55 | +15.7 | |
| +54 | +7.5 | |
| +50 | +1.4 | |
| +31 | +0.5 | |
| +22 | +0.1 | |
| +14 | +0.2 | |
| +14 | +0.6 | |
| +8 | +0.2 | |
| +4 | +0.1 | |
| +4 | +1.1 | |
| +4 | +0.2 | |
| +3 | – | |
| +3 | – | |
| +3 | +1.1 | |
| +2 | – | |
| +2 | +0.1 | |
| +2 | +0.1 | |
| +1 | +0.1 | |
| +1 | – | |
| +1 | – | |
| +1 | +0.3 | |
| +1 | +1 | |
| +1 | +0.5 |
| Colosseum Glory | +30,143 |
| Collections Logged | +564 |
| Clue Scrolls Hard | +222 |
| Guardians of the Rift | +83 |
| Clue Scrolls Elite | +80 |
| Clue Scrolls Easy | +63 |
| Clue Scrolls Medium | +58 |
| +42 | |
| +21 |