Loading profile
reached 500 Clue Scrolls (Elite)
reached 50m Defence
received Draconic visage (2.2M gp)
received Occult ornament kit (1.9M gp)
added Adamant dragon mask to their collection log
| Item | Value | Date |
|---|---|---|
| Draconic visage | 2.2M gp | 31 Oct 2026 |
| Occult ornament kit | 1.9M gp | 31 Oct 2026 |
Valuable drops, newest first · data via RuneProfile
| Overall | 2376 | 845,322,587 |
| Attack | 99 | 43,055,271 |
| Defence | 99 | 50,820,534 |
| Strength | 99 | 47,187,899 |
| Hitpoints | 99 | 111,840,978 |
| Ranged | 99 | 134,323,946 |
| Prayer | 99 | 17,818,979 |
| Magic | 99 | 56,279,110 |
| Cooking | 99 | 15,414,417 |
| Woodcutting | 99 | 46,638,859 |
| Fletching | 99 | 15,230,300 |
| Fishing | 99 | 23,582,197 |
| Firemaking | 99 | 25,766,449 |
| Crafting | 99 | 17,536,677 |
| Smithing | 99 | 19,277,078 |
| Mining | 99 | 15,698,616 |
| Herblore | 99 | 15,836,942 |
| Agility | 99 | 16,472,732 |
| Thieving | 99 | 14,506,803 |
| Slayer | 99 | 43,962,237 |
| Farming | 99 | 35,243,580 |
| Runecrafting | 99 | 17,724,245 |
| Hunter | 99 | 26,901,556 |
| Construction | 99 | 18,289,269 |
| Sailing | 99 | 15,913,913 |
| Clue Scrolls All | 6,635 |
| Clue Scrolls Beginner | 482 |
| Clue Scrolls Easy | 2,611 |
| Clue Scrolls Medium | 1,503 |
| Clue Scrolls Hard | 1,238 |
| Clue Scrolls Elite | 507 |
| Clue Scrolls Master | 294 |
| Last Man Standing | 491 |
| PvP Arena | 2,500 |
| Soul Wars Zeal | 18,024 |
| Guardians of the Rift | 643 |
| Colosseum Glory | 42,691 |
| Collections Logged | 1,414 |
| Defence | +20,569,965 | – |
| Hitpoints | +18,382,164 | – |
| Ranged | +17,487,272 | – |
| Sailing | +15,913,913 | +98 |
| Woodcutting | +13,582,863 | – |
| Firemaking | +9,063,596 | – |
| Magic | +8,984,932 | – |
| Slayer | +7,609,859 | – |
| +5,566,972 | – | |
| +2,775,773 | – | |
| +2,650,501 | – | |
| +2,343,032 | – | |
| +2,128,885 | – | |
| +1,671,475 | – | |
| +666,882 | – | |
| +648,167 | – | |
| +294,674 | – | |
| +290,868 | – | |
| +264,005 | – | |
| +227,061 | – | |
| +153,779 | – | |
| +25,055 | – | |
| +20,219 | – | |
| +15,784 | – |
| Brutus | +1,714 | +6.9 |
| Shellbane Gryphon | +1,396 | +14.7 |
| Abyssal Sire | +659 | +13.2 |
| Maggot King | +479 | +16 |
| Kalphite Queen | +470 | +8.5 |
| Giant Mole | +451 | +3.6 |
| Araxxor | +438 | +11 |
| +351 | +9 | |
| +330 | +5.1 | |
| +315 | +5.3 | |
| +309 | +9.1 | |
| +298 | +5 | |
| +268 | +6.7 | |
| +267 | +13.4 | |
| +209 | +8.9 | |
| +200 | +5.4 | |
| +183 | – | |
| +180 | +8.2 | |
| +177 | +1.7 | |
| +177 | +1.7 | |
| +176 | +1.7 | |
| +139 | +7.7 | |
| +105 | +1.8 | |
| +103 | +0.8 | |
| +82 | +0.7 | |
| +72 | +1.6 | |
| +56 | +1.4 | |
| +55 | +3.1 | |
| +52 | +2.4 | |
| +30 | – | |
| +27 | +9 | |
| +19 | +1.4 | |
| +18 | +5.1 | |
| +16 | +1.7 | |
| +11 | +3 | |
| +10 | +0.5 | |
| +10 | +0.2 | |
| +9 | +3 | |
| +6 | +0.1 | |
| +6 | +0.1 | |
| +3 | – | |
| +3 | +0.4 | |
| +2 | – | |
| +2 | +0.8 | |
| +1 | +0.4 | |
| +1 | +0.3 |
| PvP Arena | +2,500 |
| Clue Scrolls Easy | +1,156 |
| Last Man Standing | +491 |
| Clue Scrolls Hard | +410 |
| Guardians of the Rift | +285 |
| Clue Scrolls Medium | +199 |
| Collections Logged | +162 |
| +97 | |
| +84 |