Loading profile
completed The Writing's on the Wall
completed Mudfoot's Big Adventure
received Zorya's tome (uncharged) (40.6M gp)
reached 180M Ranged XP
| Item | Value | Date |
|---|---|---|
| Zorya's tome (uncharged) | 40.6M gp | 31 Oct 2026 |
Valuable drops, newest first · data via RuneProfile
| Overall | 2376 | 966,746,219 |
| Attack | 99 | 28,181,077 |
| Defence | 99 | 26,965,069 |
| Strength | 99 | 132,411,402 |
| Hitpoints | 99 | 149,938,471 |
| Ranged | 99 | 182,181,231 |
| Prayer | 99 | 13,849,025 |
| Magic | 99 | 68,650,300 |
| Cooking | 99 | 35,197,878 |
| Woodcutting | 99 | 18,780,419 |
| Fletching | 99 | 17,770,719 |
| Fishing | 99 | 17,801,501 |
| Firemaking | 99 | 33,200,748 |
| Crafting | 99 | 17,110,236 |
| Smithing | 99 | 15,630,260 |
| Mining | 99 | 17,279,276 |
| Herblore | 99 | 26,956,917 |
| Agility | 99 | 13,957,969 |
| Thieving | 99 | 28,019,285 |
| Slayer | 99 | 32,356,151 |
| Farming | 99 | 26,539,575 |
| Runecrafting | 99 | 17,236,511 |
| Hunter | 99 | 16,105,112 |
| Construction | 99 | 13,998,223 |
| Sailing | 99 | 16,628,864 |
| Ranged | +69,096,899 | – |
| Strength | +56,619,522 | – |
| Hitpoints | +52,860,807 | – |
| Magic | +17,648,987 | – |
| Sailing | +16,593,207 | +60 |
| Cooking | +14,807,688 | – |
| Herblore | +7,997,440 | – |
| Attack | +7,249,305 | – |
| +6,806,202 | – | |
| +6,703,763 | – | |
| +5,884,564 | – | |
| +5,503,245 | – | |
| +3,980,891 | – | |
| +3,921,359 | – | |
| +3,426,457 | – | |
| +2,366,959 | – | |
| +1,982,252 | – | |
| +1,548,669 | – | |
| +1,376,915 | – | |
| +1,349,457 | – | |
| +682,531 | – | |
| +392,125 | – | |
| +63,607 | – | |
| +57,951 | – |
| Nex | +4,872 | +243.6 |
| Phosani's Nightmare | +1,168 | +125.6 |
| King Black Dragon | +919 | +12.3 |
| Araxxor | +610 | +16.1 |
| The Whisperer | +601 | +28.6 |
| Kalphite Queen | +585 | +15.8 |
| Mad Angel | +501 | +8.4 |
| +449 | +8.3 | |
| +396 | +1.6 | |
| +276 | +27.6 | |
| +275 | +15.3 | |
| +241 | +2.5 | |
| +236 | +11.8 | |
| +213 | +6.3 | |
| +193 | +64.3 | |
| +192 | +6.4 | |
| +177 | – | |
| +170 | +5.5 | |
| +162 | +4.4 | |
| +154 | +44 | |
| +134 | +4.6 | |
| +131 | +3.1 | |
| +125 | +3.4 | |
| +118 | +1.5 | |
| +104 | +2.3 | |
| +99 | +33 | |
| +96 | +3.6 | |
| +92 | +0.9 | |
| +85 | +1.2 | |
| +84 | +26.3 | |
| +69 | +23 | |
| +65 | +1.3 | |
| +60 | +3.3 | |
| +51 | +1.9 | |
| +45 | +4.1 | |
| +41 | +0.3 | |
| +39 | +3.3 | |
| +23 | – | |
| +16 | +4.3 | |
| +15 | +2.1 | |
| +10 | +0.2 | |
| +8 | +0.1 | |
| +7 | +0.8 | |
| +7 | +0.1 | |
| +7 | +0.1 | |
| +6 | +0.1 | |
| +5 | +0.1 | |
| +3 | +0.1 | |
| +3 | – | |
| +3 | +1.1 | |
| +3 | – | |
| +1 | +0.1 | |
| +1 | – |
| Colosseum Glory | +11,044 |
| Clue Scrolls Easy | +588 |
| Collections Logged | +211 |
| Clue Scrolls Hard | +43 |
| Clue Scrolls Medium | +29 |
| Guardians of the Rift | +27 |
| Clue Scrolls Elite | +24 |
| +14 | |
| +11 |