Loading profile
added Nardah teleport to their collection log
added Golden pheasant egg to their collection log
reached 90 Cooking
received Avernic treads (147.3M gp)
| Item | Value | Date |
|---|---|---|
| Avernic treads | 147.3M gp | 1 Nov 2026 |
Valuable drops, newest first · data via RuneProfile
| Overall | 2112 | 156,719,776 |
| Attack | 97 | 10,775,870 |
| Defence | 82 | 2,502,770 |
| Strength | 99 | 14,080,756 |
| Hitpoints | 99 | 18,771,793 |
| Ranged | 99 | 22,256,940 |
| Prayer | 83 | 2,834,254 |
| Magic | 96 | 10,265,352 |
| Cooking | 90 | 5,647,522 |
| Woodcutting | 86 | 3,694,433 |
| Fletching | 91 | 6,034,112 |
| Fishing | 83 | 2,935,839 |
| Firemaking | 81 | 2,328,850 |
| Crafting | 92 | 6,735,367 |
| Smithing | 86 | 3,640,396 |
| Mining | 84 | 3,062,446 |
| Herblore | 87 | 4,290,682 |
| Agility | 82 | 2,468,046 |
| Thieving | 86 | 3,796,793 |
| Slayer | 90 | 5,795,883 |
| Farming | 99 | 13,461,901 |
| Runecrafting | 63 | 379,424 |
| Hunter | 82 | 2,514,747 |
| Construction | 88 | 4,397,188 |
| Sailing | 87 | 4,048,412 |
| Ranged | +22,256,928 | +98 |
| Hitpoints | +18,770,630 | +89 |
| Strength | +14,080,744 | +98 |
| Farming | +13,461,901 | +98 |
| Attack | +10,775,866 | +96 |
| Magic | +10,265,278 | +95 |
| Crafting | +6,735,367 | +91 |
| Fletching | +6,033,777 | +87 |
| +5,795,883 | +89 | |
| +5,647,452 | +89 | |
| +4,395,949 | +78 | |
| +4,290,682 | +86 | |
| +4,048,412 | +86 | |
| +3,788,881 | +61 | |
| +3,640,708 | +43 | |
| +3,640,378 | +85 | |
| +3,059,986 | +69 | |
| +2,928,644 | +59 | |
| +2,834,250 | +82 | |
| +2,514,747 | +81 | |
| +2,502,770 | +81 | |
| +2,468,046 | +81 | |
| +2,259,690 | +35 | |
| +379,424 | +62 |
| Abyssal Sire | +963 | +21.9 |
| Zulrah | +797 | +19 |
| The Royal Titans | +712 | +12.9 |
| The Corrupted Gauntlet | +418 | +58.1 |
| Calvar'ion | +364 | +8.1 |
| Venenatis | +264 | +3.3 |
| Lunar Chests | +243 | +13.5 |
| +241 | +1 | |
| +219 | +7.1 | |
| +210 | +11.7 | |
| +199 | +2 | |
| +199 | +2.1 | |
| +195 | +2 | |
| +188 | +1.9 | |
| +153 | +3.1 | |
| +148 | – | |
| +136 | +1 | |
| +125 | – | |
| +109 | +2.9 | |
| +108 | +1.8 | |
| +94 | +4.3 | |
| +93 | +1.6 | |
| +89 | +4.5 | |
| +89 | +3.3 | |
| +82 | +2.2 | |
| +70 | +1.8 | |
| +49 | +2.5 | |
| +44 | +0.9 | |
| +37 | +1.1 | |
| +33 | +0.3 | |
| +30 | +0.4 | |
| +25 | +0.3 | |
| +24 | +0.5 | |
| +24 | – | |
| +23 | +7.7 | |
| +19 | +0.3 | |
| +17 | +4.6 | |
| +15 | +0.5 | |
| +10 | +1 | |
| +10 | – | |
| +7 | +0.2 | |
| +7 | +0.3 | |
| +6 | +0.5 | |
| +5 | +0.6 | |
| +5 | +0.1 | |
| +5 | +0.4 | |
| +4 | +0.1 | |
| +4 | +0.1 | |
| +4 | +0.1 | |
| +4 | +0.1 | |
| +4 | +1.3 | |
| +3 | +0.1 | |
| +3 | +0.9 | |
| +2 | – | |
| +1 | – | |
| +1 | – | |
| +1 | – | |
| +1 | +0.1 | |
| +1 | – | |
| +1 | +0.5 |
| Colosseum Glory | +19,970 |
| PvP Arena | +648 |
| Last Man Standing | +500 |
| Collections Logged | +437 |
| Clue Scrolls Easy | +67 |
| Clue Scrolls Hard | +50 |
| Guardians of the Rift | +33 |
| +26 | |
| +7 |