Loading profile
reached 50 Obor kills
iron nek hasn't linked their account on RuneProfile yet, so their drops aren't tracked.
| Overall | 2341 | 580,448,532 |
| Attack | 99 | 29,152,650 |
| Defence | 99 | 24,404,198 |
| Strength | 99 | 81,957,378 |
| Hitpoints | 99 | 85,834,824 |
| Ranged | 99 | 67,804,678 |
| Prayer | 93 | 7,332,080 |
| Magic | 99 | 42,814,031 |
| Cooking | 99 | 22,573,970 |
| Woodcutting | 99 | 21,762,334 |
| Fletching | 99 | 13,111,243 |
| Fishing | 99 | 14,819,161 |
| Firemaking | 99 | 13,314,486 |
| Crafting | 99 | 13,811,298 |
| Smithing | 91 | 6,355,829 |
| Mining | 99 | 13,176,218 |
| Herblore | 99 | 13,579,633 |
| Agility | 99 | 13,097,411 |
| Thieving | 96 | 9,836,290 |
| Slayer | 99 | 31,853,724 |
| Farming | 99 | 15,472,317 |
| Runecrafting | 90 | 5,622,076 |
| Hunter | 99 | 14,086,316 |
| Construction | 90 | 5,462,810 |
| Sailing | 99 | 13,213,577 |
| Strength | +23,537,405 | – |
| Hitpoints | +22,472,366 | – |
| Magic | +18,583,352 | – |
| Ranged | +14,891,706 | – |
| Sailing | +13,213,577 | +98 |
| Mining | +4,704,991 | +5 |
| Cooking | +3,811,106 | – |
| Fletching | +3,409,485 | +3 |
| +2,972,308 | +4 | |
| +1,907,145 | – | |
| +1,542,333 | – | |
| +1,152,024 | – | |
| +1,147,595 | +2 | |
| +1,000,371 | +2 | |
| +905,365 | – | |
| +733,763 | – | |
| +533,486 | – | |
| +521,613 | – | |
| +428,282 | – | |
| +161,209 | – | |
| +112,571 | – | |
| +91,905 | – | |
| +54,555 | – | |
| +31,506 | – |
| Vardorvis | +2,535 | +68.5 |
| Commander Zilyana | +1,482 | +49.4 |
| The Leviathan | +719 | +26.6 |
| The Whisperer | +620 | +29.5 |
| Yama | +518 | +28.8 |
| Calvar'ion | +482 | +10.7 |
| Maggot King | +348 | +11.6 |
| +284 | +10.5 | |
| +280 | +2.9 | |
| +257 | +1 | |
| +254 | +6 | |
| +241 | +7.1 | |
| +234 | +4.7 | |
| +198 | +9.9 | |
| +189 | +3.5 | |
| +180 | +19.4 | |
| +164 | +8.2 | |
| +101 | +1.1 | |
| +93 | +31 | |
| +89 | +25.4 | |
| +89 | – | |
| +80 | +1.1 | |
| +64 | +0.5 | |
| +53 | +5.3 | |
| +53 | +0.9 | |
| +51 | +0.6 | |
| +48 | +0.5 | |
| +42 | +1.9 | |
| +25 | +2.3 | |
| +21 | +2.1 | |
| +17 | +0.2 | |
| +6 | +0.1 | |
| +6 | +0.5 | |
| +5 | +0.1 | |
| +4 | +0.1 | |
| +3 | +0.1 | |
| +3 | – | |
| +3 | +0.1 | |
| +3 | +0.4 | |
| +2 | +0.7 | |
| +2 | – | |
| +2 | +0.5 | |
| +1 | – | |
| +1 | – | |
| +1 | +0.4 | |
| +1 | +0.3 |
| Colosseum Glory | +35,340 |
| PvP Arena | +2,500 |
| Clue Scrolls Easy | +214 |
| Collections Logged | +185 |
| Clue Scrolls Beginner | +145 |
| Clue Scrolls Hard | +111 |
| Clue Scrolls Medium | +74 |
| +69 | |
| +27 | |
| +11 | |
| +4 |