Loading profile
completed Crab Quest
completed A Ruff Situation
added Mystic robe top (light) to their collection log
received Noxious blade (10.0M gp)
added Noxious blade to their collection log
received Noxious blade (10.0M gp)
added Noxious pommel to their collection log
received Noxious pommel (10.0M gp)
| Item | Value | Date |
|---|---|---|
| Noxious blade | 10.0M gp | 2 Nov 2026 |
| Noxious blade | 10.0M gp | 1 Nov 2026 |
| Noxious pommel | 10.0M gp | 1 Nov 2026 |
Valuable drops, newest first · data via RuneProfile
| Overall | 2086 | 150,183,342 |
| Attack | 96 | 9,764,841 |
| Defence | 93 | 7,638,328 |
| Strength | 99 | 14,937,195 |
| Hitpoints | 99 | 20,992,872 |
| Ranged | 99 | 20,592,276 |
| Prayer | 78 | 1,717,292 |
| Magic | 97 | 11,714,083 |
| Cooking | 93 | 7,248,551 |
| Woodcutting | 81 | 2,196,254 |
| Fletching | 83 | 2,769,152 |
| Fishing | 83 | 2,686,313 |
| Firemaking | 78 | 1,718,741 |
| Crafting | 93 | 7,206,326 |
| Smithing | 75 | 1,263,037 |
| Mining | 89 | 5,130,158 |
| Herblore | 90 | 5,404,124 |
| Agility | 80 | 2,020,797 |
| Thieving | 81 | 2,244,623 |
| Slayer | 94 | 7,996,275 |
| Farming | 93 | 7,786,947 |
| Runecrafting | 73 | 1,073,205 |
| Hunter | 79 | 1,821,145 |
| Construction | 83 | 2,749,210 |
| Sailing | 77 | 1,511,597 |
| Hitpoints | +20,974,389 | +66 |
| Ranged | +20,592,260 | +98 |
| Strength | +14,912,615 | +64 |
| Magic | +11,692,986 | +63 |
| Attack | +9,718,133 | +54 |
| Slayer | +7,994,275 | +81 |
| Farming | +7,786,947 | +92 |
| Defence | +7,619,804 | +60 |
| +7,241,216 | +69 | |
| +7,195,424 | +65 | |
| +5,401,889 | +76 | |
| +5,124,938 | +68 | |
| +2,737,385 | +55 | |
| +2,713,633 | +40 | |
| +2,678,668 | +59 | |
| +2,227,443 | +49 | |
| +2,074,524 | +30 | |
| +2,012,204 | +55 | |
| +1,820,145 | +70 | |
| +1,697,192 | +45 | |
| +1,511,597 | +76 | |
| +1,262,975 | +74 | |
| +1,063,100 | +46 | |
| +335,928 | +2 |
| Zulrah | +2,237 | +53.3 |
| The Corrupted Gauntlet | +765 | +106.3 |
| Abyssal Sire | +586 | +13.3 |
| Lunar Chests | +467 | +25.9 |
| Barrows Chests | +460 | +20.9 |
| The Royal Titans | +456 | +8.3 |
| Cerberus | +445 | +8.2 |
| +406 | +4.1 | |
| +372 | +8.3 | |
| +331 | +1.3 | |
| +277 | +3.1 | |
| +241 | +4 | |
| +218 | +5.7 | |
| +176 | – | |
| +163 | +9.1 | |
| +137 | – | |
| +124 | +1.3 | |
| +101 | +5.1 | |
| +95 | +1.9 | |
| +60 | +1.8 | |
| +58 | +0.9 | |
| +54 | +0.6 | |
| +41 | +0.6 | |
| +36 | +9.7 | |
| +31 | +8.9 | |
| +29 | +1.5 | |
| +28 | +9.3 | |
| +25 | +0.3 | |
| +17 | +5.7 | |
| +17 | +0.6 | |
| +16 | +0.2 | |
| +14 | – | |
| +13 | +0.1 | |
| +12 | +0.4 | |
| +8 | +0.2 | |
| +5 | +0.1 | |
| +2 | +0.1 | |
| +1 | – | |
| +1 | – | |
| +1 | – | |
| +1 | – | |
| +1 | – | |
| +1 | – | |
| +1 | – | |
| +1 | +0.1 | |
| +1 | +0.5 |
| PvP Arena | +1,686 |
| Last Man Standing | +540 |
| Collections Logged | +421 |
| Guardians of the Rift | +146 |
| Clue Scrolls Hard | +61 |
| Clue Scrolls Medium | +31 |
| Clue Scrolls Elite | +7 |
| +4 | |
| +3 |