Loading profile
added Araxyte fang to their collection log
received Araxyte fang (50.0M gp)
added Noxious blade to their collection log
received Noxious blade (10.0M gp)
| Item | Value | Date |
|---|---|---|
| Araxyte fang | 50.0M gp | 6 Nov 2026 |
| Noxious blade | 10.0M gp | 4 Nov 2026 |
Valuable drops, newest first · data via RuneProfile
| Overall | 2242 | 288,363,527 |
| Attack | 99 | 18,246,205 |
| Defence | 99 | 14,846,731 |
| Strength | 99 | 21,535,921 |
| Hitpoints | 99 | 36,583,418 |
| Ranged | 99 | 38,312,450 |
| Prayer | 90 | 5,381,393 |
| Magic | 99 | 20,713,033 |
| Cooking | 99 | 15,390,906 |
| Woodcutting | 99 | 15,807,680 |
| Fletching | 91 | 6,087,969 |
| Fishing | 99 | 13,065,976 |
| Firemaking | 95 | 8,771,797 |
| Crafting | 93 | 7,510,503 |
| Smithing | 88 | 4,769,466 |
| Mining | 99 | 13,227,979 |
| Herblore | 90 | 5,436,350 |
| Agility | 82 | 2,423,822 |
| Thieving | 91 | 6,230,316 |
| Slayer | 99 | 14,090,520 |
| Farming | 86 | 3,633,905 |
| Runecrafting | 82 | 2,566,557 |
| Hunter | 89 | 4,847,970 |
| Construction | 87 | 4,038,896 |
| Sailing | 89 | 4,843,764 |
| Ranged | +14,812,151 | – |
| Hitpoints | +11,515,481 | – |
| Strength | +9,215,431 | +1 |
| Slayer | +6,728,920 | +6 |
| Mining | +6,010,131 | +6 |
| Magic | +5,836,974 | – |
| Fishing | +5,355,451 | +6 |
| Sailing | +4,843,764 | +88 |
| +4,751,296 | +3 | |
| +3,357,910 | – | |
| +3,068,404 | +2 | |
| +2,296,050 | +6 | |
| +1,868,764 | +3 | |
| +1,758,317 | +5 | |
| +1,720,863 | +3 | |
| +1,527,250 | +4 | |
| +1,191,555 | +4 | |
| +779,467 | +1 | |
| +699,791 | +3 | |
| +681,277 | +2 | |
| +525,690 | +1 | |
| +520,942 | +1 | |
| +324,677 | – | |
| +211,375 | +1 |
| Brutus | +3,000 | +12 |
| Alchemical Hydra | +1,170 | +39 |
| Araxxor | +839 | +21 |
| Shellbane Gryphon | +400 | +4.2 |
| General Graardor | +286 | +4.9 |
| Kraken | +240 | +2.4 |
| Giant Mole | +220 | +1.8 |
| +197 | +3 | |
| +194 | +1.5 | |
| +154 | +1.9 | |
| +130 | +4.3 | |
| +105 | – | |
| +100 | +2.6 | |
| +100 | +0.7 | |
| +96 | +1.6 | |
| +64 | +1.2 | |
| +63 | +1.1 | |
| +57 | +0.4 | |
| +44 | +1.2 | |
| +32 | +0.6 | |
| +17 | +0.2 | |
| +16 | +0.3 | |
| +11 | +0.1 | |
| +10 | +0.5 | |
| +10 | +1.4 | |
| +10 | +0.3 | |
| +10 | – | |
| +9 | +2.4 | |
| +7 | +0.1 | |
| +5 | +0.1 | |
| +5 | – | |
| +5 | +0.3 | |
| +4 | +0.1 | |
| +3 | – | |
| +3 | – | |
| +3 | – | |
| +2 | – | |
| +2 | +0.2 | |
| +1 | +0.3 | |
| +1 | – | |
| +1 | – | |
| +1 | – | |
| +1 | – |
| PvP Arena | +2,043 |
| Collections Logged | +571 |
| Colosseum Glory | +564 |
| Last Man Standing | +442 |
| Clue Scrolls Medium | +29 |
| Guardians of the Rift | +14 |
| Clue Scrolls Beginner | +5 |
| +2 | |
| +2 | |
| +1 |