Loading profile
added Living record (tier 1) to their collection log
reached 100 The Fractured Archive kills
added Zorya's tome (uncharged) to their collection log
received Zorya's tome (uncharged) (34.4M gp)
added Ascension shards to their collection log
added Fragment of burning fire to their collection log
added Fragment of whispering wind to their collection log
| Item | Value | Date |
|---|---|---|
| Zorya's tome (uncharged) | 34.4M gp | 2 Nov 2026 |
Valuable drops, newest first · data via RuneProfile
| Overall | 2296 | 486,454,491 |
| Attack | 99 | 14,114,961 |
| Defence | 99 | 14,155,643 |
| Strength | 99 | 64,813,871 |
| Hitpoints | 99 | 69,344,782 |
| Ranged | 99 | 84,053,580 |
| Prayer | 92 | 6,797,367 |
| Magic | 99 | 37,143,307 |
| Cooking | 99 | 16,114,209 |
| Woodcutting | 99 | 16,561,186 |
| Fletching | 96 | 10,182,972 |
| Fishing | 93 | 7,243,427 |
| Firemaking | 99 | 14,325,012 |
| Crafting | 99 | 13,038,394 |
| Smithing | 94 | 8,218,547 |
| Mining | 97 | 10,776,831 |
| Herblore | 96 | 10,539,320 |
| Agility | 86 | 3,914,922 |
| Thieving | 99 | 33,078,375 |
| Slayer | 99 | 14,565,384 |
| Farming | 99 | 17,506,756 |
| Runecrafting | 91 | 5,908,584 |
| Hunter | 86 | 3,946,644 |
| Construction | 90 | 5,561,006 |
| Sailing | 88 | 4,549,411 |
| Strength | +42,665,795 | – |
| Ranged | +29,863,759 | – |
| Hitpoints | +29,595,462 | – |
| Magic | +12,809,527 | – |
| Sailing | +4,549,411 | +87 |
| Thieving | +4,218,219 | – |
| Crafting | +3,742,892 | +4 |
| Runecrafting | +3,569,356 | +10 |
| +2,867,362 | – | |
| +2,816,173 | – | |
| +2,784,381 | +4 | |
| +2,416,593 | +6 | |
| +2,360,654 | +2 | |
| +1,228,890 | – | |
| +881,439 | – | |
| +793,105 | – | |
| +766,589 | +1 | |
| +691,372 | +1 | |
| +649,267 | +1 | |
| +627,571 | – | |
| +568,951 | +1 | |
| +540,427 | +1 | |
| +443,530 | – | |
| +5,865 | – |
| Vardorvis | +1,078 | +27.6 |
| Maggot King | +1,065 | +35.5 |
| Yama | +681 | +37.8 |
| Phantom Muspah | +665 | +22.2 |
| Theatre of Blood | +452 | +141.3 |
| Mad Angel | +433 | +7.2 |
| Phosani's Nightmare | +419 | +43.6 |
| +362 | +1.4 | |
| +323 | +13.7 | |
| +312 | +5.2 | |
| +272 | +8.8 | |
| +263 | +36.5 | |
| +234 | +1.6 | |
| +231 | +2.9 | |
| +201 | +4.4 | |
| +178 | +9.9 | |
| +158 | +7.2 | |
| +157 | +2.9 | |
| +148 | +1.7 | |
| +145 | +2.6 | |
| +100 | – | |
| +93 | – | |
| +91 | +1.8 | |
| +51 | +0.5 | |
| +51 | +17 | |
| +50 | +0.8 | |
| +46 | +15.3 | |
| +42 | – | |
| +38 | +0.6 | |
| +30 | +1.5 | |
| +27 | +7.7 | |
| +24 | +1.7 | |
| +21 | +0.2 | |
| +20 | +0.5 | |
| +17 | +0.1 | |
| +16 | +0.3 | |
| +4 | +0.1 | |
| +2 | +0.7 | |
| +2 | – | |
| +2 | – | |
| +2 | +0.8 | |
| +1 | – | |
| +1 | – | |
| +1 | – | |
| +1 | +0.4 |
| Colosseum Glory | +30,332 |
| PvP Arena | +1,969 |
| Last Man Standing | +420 |
| Collections Logged | +132 |
| Guardians of the Rift | +90 |
| Clue Scrolls Elite | +64 |
| Clue Scrolls Hard | +61 |
| +32 | |
| +10 | |
| +9 |