Loading profile
received Oathplate chest (67.6M gp)
reached 500 Zulrah kills
received Uncut onyx (1.9M gp)
received Tanzanite fang (7.6M gp)
reached 25M Magic XP
added Strangled tablet to their collection log
| Item | Value | Date |
|---|---|---|
| Oathplate chest | 67.6M gp | 6 Nov 2026 |
| Uncut onyx | 1.9M gp | 3 Nov 2026 |
| Tanzanite fang | 7.6M gp | 3 Nov 2026 |
Valuable drops, newest first · data via RuneProfile
| Overall | 2238 | 370,249,626 |
| Attack | 99 | 14,706,467 |
| Defence | 99 | 17,312,237 |
| Strength | 99 | 33,180,873 |
| Hitpoints | 99 | 51,660,292 |
| Ranged | 99 | 61,034,005 |
| Prayer | 99 | 13,038,390 |
| Magic | 99 | 26,311,762 |
| Cooking | 99 | 19,374,088 |
| Woodcutting | 86 | 3,775,287 |
| Fletching | 93 | 7,577,696 |
| Fishing | 96 | 9,834,183 |
| Firemaking | 99 | 18,151,246 |
| Crafting | 99 | 13,291,114 |
| Smithing | 87 | 4,233,166 |
| Mining | 99 | 14,632,898 |
| Herblore | 95 | 8,917,023 |
| Agility | 91 | 6,093,645 |
| Thieving | 97 | 10,897,202 |
| Slayer | 99 | 20,701,224 |
| Farming | 94 | 8,073,620 |
| Runecrafting | 80 | 2,001,993 |
| Hunter | 79 | 1,956,480 |
| Construction | 83 | 2,799,887 |
| Sailing | 69 | 694,848 |
| Ranged | +34,837,891 | – |
| Hitpoints | +24,109,398 | – |
| Strength | +14,420,465 | – |
| Magic | +13,651,012 | +1 |
| Prayer | +9,062,915 | +12 |
| Slayer | +7,338,073 | – |
| Defence | +5,432,402 | +1 |
| Cooking | +4,954,419 | – |
| +4,465,494 | +3 | |
| +4,077,607 | +4 | |
| +3,867,811 | +10 | |
| +2,778,964 | +4 | |
| +2,471,832 | +3 | |
| +1,998,715 | +3 | |
| +895,694 | +1 | |
| +874,222 | – | |
| +694,848 | +68 | |
| +549,056 | +1 | |
| +515,010 | +1 | |
| +244,399 | +1 | |
| +170,373 | +1 | |
| +121,240 | – | |
| +80,021 | – | |
| +50,965 | – |
| Alchemical Hydra | +3,430 | +118.3 |
| Commander Zilyana | +1,589 | +53 |
| Spindel | +1,396 | +27.9 |
| Brutus | +964 | +3.9 |
| Duke Sucellus | +534 | +14.4 |
| Yama | +447 | +24.8 |
| Araxxor | +286 | +7.5 |
| +207 | +6.7 | |
| +181 | +2 | |
| +158 | +3.8 | |
| +135 | +6.8 | |
| +82 | +2.7 | |
| +82 | +27.3 | |
| +81 | +1.4 | |
| +75 | +0.8 | |
| +68 | +0.7 | |
| +67 | +0.7 | |
| +55 | +0.8 | |
| +55 | +1 | |
| +54 | +1.6 | |
| +45 | +1.3 | |
| +41 | +1.1 | |
| +38 | +0.8 | |
| +29 | +0.3 | |
| +26 | +1.3 | |
| +25 | +0.5 | |
| +25 | +0.3 | |
| +25 | +0.3 | |
| +25 | +0.3 | |
| +25 | +0.3 | |
| +20 | – | |
| +19 | +0.7 | |
| +14 | – | |
| +13 | +0.1 | |
| +12 | +3.4 | |
| +9 | +0.5 | |
| +9 | +0.8 | |
| +5 | +0.6 | |
| +5 | +0.4 | |
| +4 | +0.4 | |
| +4 | +1.1 | |
| +4 | +1.8 | |
| +4 | – | |
| +3 | +0.1 | |
| +3 | +0.4 | |
| +2 | +0.1 | |
| +1 | – | |
| +1 | +0.1 | |
| +1 | – | |
| +1 | – | |
| +1 | – | |
| +1 | – |
| Colosseum Glory | +6,790 |
| PvP Arena | +2,500 |
| Collections Logged | +559 |
| Last Man Standing | +490 |
| Guardians of the Rift | +17 |
| Clue Scrolls Medium | +3 |
| Clue Scrolls Easy | +2 |
| +1 | |
| +1 |